Economy

The number games of Budget 2020-21

2019-20 2020-21
Total Budget Outlay (Payments) 27,33,541.11 Cr. 29,40,739.08 Cr.
Receipts 22,48,038.02 Cr. 23,31,444.66 Cr.
Fiscal Deficit (4,85,503.09) Cr. 6,09,294.42) Cr.
% Fiscal Deficit to GDP 3.80% 3.50%

 

Sector of Expenditure Budgeted (19-20) Revised Estimates (19-20) Future Budget (20-21)
Pension 174300 184147 210682
Defence 305296 316296 323053
Subsidies 301694 227255 227794
Agriculture & allied services 151518 120835 154775
Commerce and Industry 27043 28608 27227
Development of North East 3000 2670 3049
Education 94854 94854 99312
Energy 44638 42458 42725
External Affairs 17885 17372 17347
Finance 20121 24880 41829
Medical & Public Health 64999 63830 67484
Home Affairs 103927 124083 114387
Interest 660471 625105 708203
IT and Telecom 21783 16000 59349
Others 76665 76782 84256
Planning and Statistics 5814 5811 6094

 

Rural Development 140762 143409 144817
Scientific Departments 27431 27694 30023
Social Welfare 50850 48210 53876
Tax Administration 117285 137307 152962
GST Compensation Fund 101200 121200 135368
Transfer to States 155447 155447 200447
Transport 157437 158207 169637
Union Territories 15098 15026 52864
Urban Development 48032 42267 50040
Grand Total 2786349 2698552 3042230

 

 

Share this